Turbine M centrifugal fans are used in intake/exhaust ventilation ducting systems. Turbine M fans effectively remove bad air, humidity and unpleasant odours. They support gravity ventilation in a variety of locations such as: bathrooms, kitchens, bedrooms, offices, toilets and public toilets, restaurants, smoking rooms, laundries, shops, garages etc.
Series TURBINE M
Combination name | Code | EAN | Availability | Price VAT excl. | Preis VAT incl. | Add to cart |
---|---|---|---|---|---|---|
APPLICATIONS
Supply and exhaust systems for various premises. The steel casing provides reliable operation in case of outdoor installation. For premises with high requirements to noise levels, we suggest units with low-noise modification (Dalap Turbine M ... Q).
DESIGN
The fan casing is made of steel with a polymeric coating. For easy connection and operation, a power cord with a plug can be provided.
MOTOR
The impeller with backward curved blades is powered by a single phase motor with an external rotor and overheating protection with automatic restart. The motor is equipped with ball bearings for a long service life designed for at least 40 000 hours. For precise features, safe operation and low noise, each turbine is dynamically balanced during assembly. Motor protection rating IP 44.
SPEED CONTROL
Smooth or step speed control with a thyristor or autotransformer speed controller. Several fans may be connected to one speed controller provided that the total power and operating current do not exceed the rated speed controller parameters.
MOUNTING
Mounting to wall or ceiling at any angle is performed with fastening brackets supplied with the unit. The fan is powered through the external terminal box. Electric connection and installation should be performed in compliance with the manual and wiring diagram on the terminal box.
CUSTOMS CODE: 84145935
CUSTOMS CODE: 84145935
Model | Voltage (V) at 50 Hz | Power consumtion (W) | Pressure (Pa) | Current (A) | Maximum air capacity (m3/h) | r.p.m. | Sound pressure level(dB(A)) | Weight (kg) | Downloads |
---|---|---|---|---|---|---|---|---|---|
Turbine M 100 | 230 | 60 | 300 | 0,26 | 300 | 2550 | 60 | 2,60 | Detail |
Turbine M 125 | 230 | 62 | 330 | 0,27 | 370 | 2550 | 61 | 2,70 | Detail |
Turbine M 150 | 230 | 100 | 355 | 0,47 | 620 | 2550 | 62 | 2,80 | Detail |
Turbine M 160 | 230 | 105 | 380 | 0,48 | 660 | 2550 | 62 | 4,20 | Detail |
Turbine M 200 | 230 | 150 | 430 | 0,7 | 1000 | 2500 | 70 | 4,20 | Detail |
Turbine M 250 | 230 | 160 | 490 | 0,71 | 1100 | 2500 | 72 | 5,60 | Detail |
Turbine M 315 | 230 | 200 | 710 | 1 | 1600 | 2450 | 73 | 8,00 | Detail |
Turbine M 355 Q | 230 | 233 | 375 | 1,06 | 2210 | 1375 | 58 | 18,8 | Detail |
Turbine M 400 | 230 | 460 | 510 | 2,23 | 3050 | 1370 | 61 | 25,1 | Detail |
Turbine M 450 | 230 | 665 | 540 | 2,89 | 5260 | 1265 | 65 | 27,26 | Detail |
Model | Dimensions (mm) | ||||||
---|---|---|---|---|---|---|---|
Ø A
| B | C | D | E | F | Downloads | |
TURBINE M 100 | 98 | 96 | 243 | 18 | 192 | 22 | Detail |
TURBINE M 125 | 124 | 120 | 243 | 19 | 189 | 18 | Detail |
TURBINE M 150 | 148 | 129 | 270 | 20 | 185 | 27 | Detail |
TURBINE M 160 | 158 | 129 | 270 | 24 | 185 | 35 | Detail |
TURBINE M 200 | 198 | 160 | 344 | 20 | 240 | 25 | Detail |
TURBINE M 250 | 248 | 175 | 344 | 22 | 245 | 25 | Detail |
TURBINE M 315 | 315 | 190 | 401 | 23 | 280 | 34 | Detail |
Model | Dimensions (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
B
| B1 | Ø D | Ø D1 | L | L1 | L2 | L3 | Downloads | |
TURBINE M 355 | 522 | 522 | 353 | 460 | 506 | 60 | 60 | 70 | Detail |
TURBINE M 400 | 634 | 634 | 398 | 570 | 570 | 60 | 60 | 70 | Detail |
TURBINE M 450 | 700 | 670 | 448 | 608 | 644 | 60 | 60 | 80 | Detail |