Plastic round air ducts are used for supply and exhaust vents of public, residential and industrial ventilation systems. They are design for the formation of round air ductworks. The air ducts are made of high-density polyethylene (HDPE).
Round duct
Combination name | Code | EAN | Availability | Price VAT excl. | Preis VAT incl. | Add to cart |
---|---|---|---|---|---|---|
APPLICATION
Plastic round air ducts are used for supply and exhaust vents of public, residential and industrial ventilation systems.
DESIGN
The air ducts are made of high-density polyethylene (HDPE). The bend radius is 130 and 150mm for the DN 63 and DN75 duct respestively. Circular density 8kN/m2 as per EN ISO 9969. Operating teperature from -20 to +60°C. Smooth inner surface for low air resistance and easy cleaning. The air ducts are supplied in diameters: 63 mm and 75 mm and in lengths 50m.
CUSTOMS CODE: 39173200
Nominal air duct diameter | DN 63 | DN 75 | |||||
---|---|---|---|---|---|---|---|
Air speed through the cross-section [m/sec] | 2 | 2,5 | 3 | 2 | 2,5 | 2,5 | |
1 duct - air flow [m3/h] | 15 | 18 | 22 | 22 | 28 | 34 | |
2 duct - air flow [m3/h] | 29 | 37 | 44 | 45 | 56 | 67 | |
3 duct - air flow [m3/h] | 44 | 55 | 66 | - | - | - | |
Duct resistance [Pa] | |||||||
Duct lenght [m] |
2 | 1,3 | 2,2 | 3,2 | 2,0 | 3,6 | 5,1 |
4 | 2,7 | 4,4 | 6,4 | 4,0 | 7,1 | 10,2 | |
6 | 4,0 | 6,5 | 9,6 | 6,0 | 10,7 | 15,4 | |
8 | 5,4 | 8,7 | 12,8 | 8,0 | 14,2 | 20,5 | |
10 | 6,7 | 10,9 | 16,1 | 10,0 | 17,8 | 25,6 | |
12 | 8,1 | 13,1 | 19,3 | 12,0 | 21,3 | 30,7 | |
14 | 9,4 | 15,2 | 22,5 | 14,0 | 24,9 | 35,8 | |
16 | 10,8 | 17,4 | 25,7 | 16,0 | 28,4 | 41,0 | |
18 | 12,1 | 19,6 | 28,9 | 18,0 | 32,0 |
46,1 |